Join Now and start your savings
today

OUR SchemeS


Fixed Deposit Plan

Rs. 10,000/-
Time Period Rate Maturity
12 months 9.00% 10,903/-
24 months 9.25% 11,852/-
36 months 9.50% 12,853/-
48 months 9,75% 13,903/-
60 months 10.25% 15,131/-
Rs. 20,000/-
Time Period Rate Maturity
12 months 9.00% 21,805/-
24 months 9.25% 23,705/-
36 months 9.50% 25,705/-
48 months 9,75% 27,806/-
60 months 10.25% 30,260/-
Rs. 25,000/-
Time Period Rate Maturity
12 months 9.00% 27,256/-
24 months 9.25% 29,633/-
36 months 9.50% 32,132/-
48 months 9,75% 34,758/-
60 months 10.25% 37,829/-
Rs. 50,000/-
Time Period Rate Maturity
12 months 9.00% 54,512/-
24 months 9.25% 59,263/-
36 months 9.50% 64,263/-
48 months 9,75% 69,513/-
60 months 10.25% 75,653/-
Rs. 75,000/-
Time Period Rate Maturity
12 months 9.00% 81,768/-
24 months 9.25% 88,895/-
36 months 9.50% 96,395/-
48 months 9,75% 1,04,272/-
60 months 10.25% 1,13,482/-
Rs. 1,00,000/-
Time Period Rate Maturity
12 months 9.00% 1,09,024/-
24 months 9.25% 1,18,526/-
36 months 9.50% 1,28,526/-
48 months 9,75% 1,39,027/-
60 months 10.25% 1,51,306/-

 

Terms & Conditions:­

  • It is mandatory to be a member in the company.
  • Company will issue 10 shares (10/- Rs each) for FD Plan.
  • Minimum FD would be of Rs.10000 and further in multiple of Rs. 1000.
  • Interest calculation yearly compound.
  • TDS Deducted to be Deducted on interest. Paid ICST INDIA Nidhi on Deposit as per provisions and Income tax Act.
  • Loan available against deposits up to 70% of deposited amount after one month from the date of deposit.
s